State proficiency in reading scores

A Breakdown of State Proficiency in Reading Scores

The Associated Press
AP News

Sep 25, 2007 18:01 EDT

State-by-state glance at the percentage of fourth- and eighth-grade students who scored at or above proficiency levels in reading. Proficient is defined as representing solid academic performance and demonstrating competency over the subject matter.
State Fourth Grade Eighth Grade
2005 2007 2005 2007
Ala. 22 29 22 21
Alaska 27 29 26 27
Ariz. 24 24 23 24
Ark. 30 29 26 25
Calif. 21 23 21 21
Colo. 37 36 32 35
Conn. 38 41 34 37
Del. 34 34 30 31
D.C. 11 14 12 12
Fla. 30 34 25 28
Ga. 26 28 25 26
Hawaii 23 26 18 20
Idaho 33 35 32 32
Ill. 29 32 31 30
Ind. 30 33 28 31
Iowa 33 36 34 36
Kan. 32 36 35 35
Ky. 31 33 31 28
La. 20 20 20 19
Maine 35 36 38 37
Md. 32 36 30 33
Mass. 44 49 44 43
Mich. 32 32 28 28
Minn. 38 37 37 37
Miss. 18 19 18 17
Mo. 33 32 31 31
Mont. 36 39 37 39
Neb. 34 35 35 35
Nev. 21 24 22 22
N.H. 39 41 38 37
N.J. 37 43 38 39
N.M. 20 24 19 17
N.Y. 33 36 33 32
N.C. 29 29 27 28
N.D. 35 35 37 32
Ohio 34 36 36 36
Okla. 25 27 25 26
Ore. 29 28 33 34
Pa. 36 40 36 36
R.I. 30 31 29 27
S.C. 26 26 25 25
S.D. 33 34 35 37
Tenn. 27 27 26 26
Texas 29 30 26 28
Utah 34 34 29 30
Vt. 39 41 37 42
Va. 37 38 36 34
Wash. 36 36 34 34
W.Va. 26 28 22 23
Wis. 33 36 35 33
Wyoming 34 36 36 33
Nation (public) 30 32 29 29
Represents a statistically significant difference between 2005 and 2007.
___
Source: Department of Education

Source: AP News