| Minnesota 0 0 1_1 | ||||
| Chicago 2 0 1_3 | ||||
| First Period_1, Chicago, Bolland 2 (Ladd, Hendry), 9:23. 2, Chicago, Brouwer 3 (Kopecky, Keith), 17:13 (pp). Penalties_Sharp, Chi (hooking), 4:54 | Hnidy, Min, major (fighting), 12:13 | Dowell, Chi, major (fighting), 12:13 | Kobasew, Min (high-sticking), 15:35 | Keith, Chi (tripping), 19:34. |
| Second Period_None. Penalties_Backstrom, Min, served by Sheppard (slashing), 3:23 | Barker, Chi (high-sticking), 9:08 | Kopecky, Chi (boarding), 14:24 | Clutterbuck, Min (boarding), 17:17. | |
| Third Period_3, Minnesota, Brunette 7 (Miettinen, Koivu), 3:29. 4, Chicago, Kane 4, 6:54. Penalties_Bolland, Chi (cross-checking), 1:36 | Campbell, Chi (high-sticking), 10:02 | Pouliot, Min (diving), 14:54 | Barker, Chi (interference), 14:54 | Zidlicky, Min (interference), 15:52. |
| Shots on Goal_Minnesota 10-6-5_21. Chicago 10-11-14_35. | ||||
| Power-play opportunities_Minnesota 0 of 6 | Chicago 1 of 4. | |||
| Goalies_Minnesota, Backstrom 3-6-0 (35 shots-32 saves). Chicago, Huet 4-2-1 (21-20). | ||||
| A_20,046 (19,717). T_2:18. | ||||
| Referees_Eric Furlatt, Marc Joannette. Linesmen_Anthony Sericolo, Ryan Galloway. |
Source: AP News
