| Washington 1 0 1_2 | |||
| New Jersey 0 1 2_3 | |||
| First Period_1, Washington, Sloan 1 (Perreault, Clark), 17:10. Penalties_Salvador, NJ (hooking), 8:41. | |||
| Second Period_2, New Jersey, Rolston 3 (Niedermayer, Langenbrunner), 3:33. Penalties_Semin, Was (slashing), 8:53 | Clark, Was, major (fighting), 17:52 | Pelley, NJ, major (fighting), 17:52. | |
| Third Period_3, New Jersey, Bergfors 3 (Parise, Zajac), 11:20 (pp). 4, New Jersey, Bergfors 4 (Zajac, Greene), 15:10 (pp). 5, Washington, Fleischmann 3 (Laich, Perreault), 18:23. Penalties_Knuble, Was (boarding), 4:53 | Semin, Was (hooking), 11:01 | Morrison, Was (hooking), 14:24 | Semin, Was (interference), 16:03. |
| Shots on Goal_Washington 11-6-11_28. New Jersey 6-11-15_32. | |||
| Power-play opportunities_Washington 0 of 1 | New Jersey 2 of 5. | ||
| Goalies_Washington, Varlamov 5-1-0 (32 shots-29 saves). New Jersey, Brodeur 8-4-0 (28-26). | |||
| A_13,498 (17,625). T_2:23. | |||
| Referees_Mike Leggo, Ian Walsh. Linesmen_Michel Cormier, Brian Mach. |
Source: AP News
