| N.Y. Islanders 0 0 0_0 | ||||
| Buffalo 1 1 1_3 | ||||
| First Period_1, Buffalo, Roy 1 (Rivet, Vanek), 8:27 (pp). Penalties_Okposo, NYI (hooking), 8:21 | Biron, NYI, served by Witt (roughing), 11:10 | Kaleta, Buf (interference, roughing), 11:10 | Sim, NYI (hooking), 14:53 | Witt, NYI (high-sticking), 16:25. |
| Second Period_2, Buffalo, Vanek 5 (Stafford, Connolly), 17:13 (pp). Penalties_Sekera, Buf (cross-checking), 8:04 | Witt, NYI (boarding), 15:59. | |||
| Third Period_3, Buffalo, Gaustad 3 (Myers, Tallinder), 16:19. Penalties_Stafford, Buf (interference), 8:44 | Jackman, NYI, double minor (roughing), 19:52. | |||
| Shots on Goal_N.Y. Islanders 8-7-9_24. Buffalo 14-15-10_39. | ||||
| Power-play opportunities_N.Y. Islanders 0 of 3 | Buffalo 2 of 5. | |||
| Goalies_N.Y. Islanders, Biron 1-4-2 (39 shots-36 saves). Buffalo, Miller 9-1-1 (24-24). | ||||
| A_17,626 (18,690). T_2:21. | ||||
| Referees_Marc Joannette, Greg Kimmerly. Linesmen_Mike Cvik, Ryan Galloway. |
Source: AP News
