| San Jose 1 1 0 0_3 | ||
| Columbus 1 1 0 0_2 | ||
| San Jose won shootout 1-0 | ||
| First Period_1, San Jose, Thornton 4 (Clowe, Blake), 6:32. 2, Columbus, Chimera 4 (Tyutin, Stralman), 9:18. Penalties_Huskins, SJ, major (fighting), 13:42 | Boll, Clm, served by Torres, minor-major (roughing, fighting), 13:42. | |
| Second Period_3, San Jose, Heatley 10 (Marleau, Boyle), 4:17 (pp). 4, Columbus, Nash 10 (Umberger, Stralman), 16:45 (pp). Penalties_Tyutin, Clm (tripping), 4:09 | Staubitz, SJ, minor-major-misconduct (instigator, fighting), 15:23 | Boll, Clm, major (fighting), 15:23. |
| Third Period_None. Penalties_None. | ||
| Overtime_None. Penalties_None. | ||
| Shootout_San Jose 1 (Couture NG, Boyle G), Columbus 0 (Filatov NG, Stralman NG, Nash NG). | ||
| Shots on Goal_San Jose 7-16-13-2_38. Columbus 7-13-6-2_28. | ||
| Power-play opportunities_San Jose 1 of 2 | Columbus 1 of 1. | |
| Goalies_San Jose, Nabokov 10-3-1 (28 shots-26 saves). Columbus, Mason 6-4-2 (38-36). | ||
| A_13,401 (18,144). T_2:35. | ||
| Referees_Dan Marouelli, Chris Rooney. Linesmen_Shane Heyer, Jonny Murray. |
Source: AP News
